City | State | Urban Population | Literacy | |
1 | Mumbai | Maharashtra | 18414288 | 90.28 |
2 | Delhi | Delhi | 16314838 | 87.6 |
3 | Kolkata | West Bengal | 14112536 | 87.14 |
4 | Chennai | Tamil Nadu | 8696010 | 90.33 |
5 | Bangalore | Karnataka | 8499399 | 89.59 |
6 | Hyderabad | Andhra Pradesh | 7749334 | 82.96 |
7 | Ahmedabad | Gujarat | 6352254 | 89.62 |
8 | Pune | Maharashtra | 5049968 | 91.61 |
9 | Surat | Gujarat | 4585367 | 89.03 |
10 | Jaipur | Rajasthan | 3073350 | 84.34 |
11 | Kanpur | Uttar Pradesh | 2920067 | 84.14 |
12 | Lucknow | Uttar Pradesh | 2901474 | 84.72 |
13 | Nagpur | Maharashtra | 2497777 | 93.13 |
14 | Ghaziabad | Uttar Pradesh | 2358525 | 100.54 |
15 | Indore | Madhya Pradesh | 2167447 | 87.38 |
16 | Coimbatore | Tamil Nadu | 2151466 | 91.74 |
17 | Kochi | Kerala | 2117990 | 97.49 |
18 | Patna | Bihar | 2046652 | 84.71 |
19 | Kozhikode | Kerala | 2030519 | 96.8 |
20 | Bhopal | Madhya Pradesh | 1883381 | 85.24 |
21 | Thrissur | Kerala | 1854783 | 97.24 |
22 | Thane | Maharashtra | 1818872 | 91.36 |
23 | Vadodara | Gujarat | 1817191 | 92.37 |
24 | Agra | Uttar Pradesh | 1746467 | 63.44 |
25 | Visakhapatnam | Andhra Pradesh | 1730320 | 82.66 |
26 | Pimpri and Chinchwad | Maharashtra | 1729359 | 90.9 |
27 | Thiruvananthapuram | Kerala | 1687406 | 93.72 |
28 | Ludhiana | Punjab | 1613878 | 85.38 |
29 | Nashik | Maharashtra | 1562769 | 90.96 |
30 | Vijayawada | Andhra Pradesh | 1491202 | 82.59 |
31 | Madurai | Tamil Nadu | 1462420 | 91.42 |
32 | Varanasi | Uttar Pradesh | 1435113 | 80.12 |
33 | Meerut | Uttar Pradesh | 1424908 | 77.7 |
34 | Faridabad | Haryana | 1404653 | 84.88 |
35 | Rajkot | Gujarat | 1390933 | 88.82 |
36 | Jamshedpur | Jharkhand | 1337131 | 87.5 |
37 | Srinagar | Jammu and Kashmir | 1273312 | 70.98 |
38 | Jabalpur | Madhya Pradesh | 1267564 | 88.9 |
39 | Kalyan and Dombivali | Maharashtra | 1246381 | 93.06 |
40 | Asansol | West Bengal | 1243008 | 84.82 |
41 | Vasai Virar | Maharashtra | 1221233 | 91.15 |
42 | Allahabad | Uttar Pradesh | 1216719 | 86.5 |
43 | Dhanbad | Jharkhand | 1195298 | 80.78 |
44 | Aurangabad | Maharashtra | 1189376 | 89.13 |
45 | Amritsar | Punjab | 1183705 | 85.27 |
46 | Jodhpur | Rajasthan | 1137815 | 81.56 |
47 | Ranchi | Jharkhand | 1126741 | 88.49 |
48 | Raipur | Chhattisgarh | 1122555 | 86.9 |
49 | Navi Mumbai | Maharashtra | 1119477 | 91.57 |
50 | Kollam | Kerala | 1110005 | 92.1 |
51 | Gwalior | Madhya Pradesh | 1101981 | 85.2 |
52 | Haora | West Bengal | 1072161 | 89.86 |
53 | Chandigarh | Chandigarh | 1025682 | 86.77 |
54 | Tiruchirappalli | Tamil Nadu | 1021717 | 91.32 |
55 | Kota | Rajasthan | 1001365 | 83.65 |
56 | Mysore | Karnataka | 983893 | 86.84 |
57 | Bareilly | Uttar Pradesh | 979933 | 70.17 |
58 | Guwahati | Assam | 968549 | 91.11 |
59 | Tiruppur | Tamil Nadu | 962982 | 87.67 |
60 | Solapur | Maharashtra | 951118 | 83.88 |
61 | Hubli and Dharwad | Karnataka | 943857 | 87.28 |
62 | Salem | Tamil Nadu | 919150 | 84.8 |
63 | Aligarh | Uttar Pradesh | 909559 | 70.36 |
64 | Gurgaon | Haryana | 901968 | 86.3 |
65 | Moradabad | Uttar Pradesh | 889810 | 70.65 |
66 | Bhubaneswar | Orissa | 881988 | 93.15 |
67 | Jalandhar | Punjab | 873725 | 85.5 |
68 | Mira and Bhayander | Maharashtra | 814655 | 93.67 |
69 | Warangal | Andhra Pradesh | 759594 | 84.16 |
70 | Bhiwandi | Maharashtra | 737411 | 81.53 |
71 | Dehradun | Uttarakhand | 714223 | 89.32 |
72 | Saharanpur | Uttar Pradesh | 703345 | 77.94 |
73 | Siliguri | West Bengal | 701489 | 85.46 |
74 | Gorakhpur | Uttar Pradesh | 692519 | 85.97 |
75 | Guntur | Andhra Pradesh | 673952 | 81.11 |
76 | Cuttack | Orissa | 658986 | 91.17 |
77 | Puducherry | Puducherry | 654392 | 89.29 |
78 | Jammu | Jammu and Kashmir | 651826 | 89.66 |
79 | Bikaner | Rajasthan | 647804 | 79.86 |
80 | Amravati | Maharashtra | 646801 | 93.03 |
81 | Noida | Uttar Pradesh | 642381 | 88.58 |
82 | Bhilai Nagar | Chhattisgarh | 625697 | 87.23 |
83 | Mangalore | Karnataka | 619664 | 94.03 |
84 | Belgaum | Karnataka | 610189 | 90.49 |
85 | Bhavnagar | Gujarat | 606282 | 85.62 |
86 | Firozabad | Uttar Pradesh | 603797 | 70.08 |
87 | Jamnagar | Gujarat | 600411 | 82.58 |
88 | Durgapur | West Bengal | 581409 | 87.84 |
89 | Nellore | Andhra Pradesh | 564148 | 83.59 |
90 | Bokaro Steel | Jharkhand | 563417 | 84.94 |
91 | Raurkela | Orissa | 552970 | 87.95 |
92 | Raurkela | Orissa | 552970 | 86.6 |
93 | Ajmer | Rajasthan | 551360 | 87.53 |
94 | Nanded Waghala | Maharashtra | 550564 | 87.4 |
95 | Jhansi | Uttar Pradesh | 549391 | 83.81 |
96 | Kolapur | Maharashtra | 549283 | 92.12 |
97 | Gulbarga | Karnataka | 541617 | 83.71 |
98 | Erode | Tamil Nadu | 521776 | 88.39 |
99 | Ujjain | Madhya Pradesh | 515215 | 85.55 |
100 | Loni | Uttar Pradesh | 512296 | 75.24 |
101 | Ulhasnagar | Maharashtra | 506937 | 89.21 |
102 | Sangli Miraj Kupwad | Maharashtra | 502697 | 88.08 |
103 | Tirunelveli | Tamil Nadu | 498984 | 90.98 |
104 | Muzaffarnagar | Uttar Pradesh | 494792 | 80.99 |
105 | Vellore | Tamil Nadu | 481966 | 86.67 |
106 | Rajahmundry | Andhra Pradesh | 478199 | 84.28 |
107 | Ambattur | Tamil Nadu | 478134 | 92.69 |
108 | Kurnool | Andhra Pradesh | 478124 | 78.15 |
109 | Udaipur | Rajasthan | 475150 | 90.66 |
110 | Malegoan | Maharashtra | 471006 | 86.66 |
111 | Gaya | Bihar | 470839 | 85.74 |
112 | Jalgaon | Maharashtra | 460468 | 88.96 |
113 | Tirupati | Andhra Pradesh | 459985 | 87.55 |
114 | Mathura | Uttar Pradesh | 454937 | 76.75 |
115 | Bilaspur | Chhattisgarh | 452851 | 88.76 |
116 | Maheshtala | West Bengal | 449423 | 82.63 |
117 | Patiala | Punjab | 445196 | 86.36 |
118 | Kakinada | Andhra Pradesh | 442936 | 81.23 |
119 | Panipat | Haryana | 442277 | 84.29 |
120 | Davanagere | Karnataka | 435128 | 84.89 |
121 | Akola | Maharashtra | 427146 | 91.34 |
122 | Rajpur Sonarpur | West Bengal | 423806 | 91.06 |
123 | Imphal | Manipur | 414288 | 91.7 |
124 | Thoothukkudi | Tamil Nadu | 410760 | 94.47 |
125 | South Dum Dum | West Bengal | 410524 | 92.82 |
126 | Bhagalpur | Bihar | 410210 | 81.16 |
127 | Bellary | Karnataka | 409644 | 78.26 |
128 | Rajarhat Gopalpur | West Bengal | 404991 | 90.91 |
129 | Agartala | Tripura | 399688 | 93.88 |
130 | Muzaffarpur | Bihar | 393724 | 85.16 |
131 | Bhatpara | West Bengal | 390467 | 85.86 |
132 | Panihati | West Bengal | 383522 | 92.78 |
133 | Yamunanagar | Haryana | 383318 | 85.91 |
134 | Latur | Maharashtra | 382754 | 86.43 |
135 | Ahmadnagar | Maharashtra | 379867 | 91.49 |
136 | Dhule | Maharashtra | 376093 | 89.86 |
137 | Rohtak | Haryana | 373133 | 84.08 |
138 | Sagar | Madhya Pradesh | 370296 | 90.23 |
139 | Korba | Chhattisgarh | 365073 | 84.28 |
140 | Bhilwara | Rajasthan | 360009 | 84.27 |
141 | Brahmapur Town | Orissa | 355823 | 90.04 |
142 | Shillong | Meghalaya | 354325 | 92.34 |
143 | Rampur | Uttar Pradesh | 349062 | 60.74 |
144 | Barddhaman | West Bengal | 347016 | 89.07 |
145 | Shahjahanpur | Uttar Pradesh | 346103 | 68.92 |
146 | Avadi | Tamil Nadu | 344701 | 88.63 |
147 | Kadapa | Andhra Pradesh | 344078 | 79.38 |
148 | Anantapur | Andhra Pradesh | 341895 | 81.88 |
149 | Alwar | Rajasthan | 341383 | 86.78 |
150 | Kamarhati | West Bengal | 336579 | 88.22 |
151 | Bijapur | Karnataka | 326360 | 83.43 |
152 | Ichalkaranji | Maharashtra | 325709 | 87.85 |
153 | English Bazar | West Bengal | 324237 | 84.69 |
154 | Shimoga | Karnataka | 322428 | 88.02 |
155 | Chandrapur | Maharashtra | 321036 | 90.81 |
156 | Junagadh | Gujarat | 320250 | 88.63 |
157 | Kulti | West Bengal | 313977 | 76.58 |
158 | Purnia | Bihar | 310817 | 74.48 |
159 | Hardwar | Uttarakhand | 310562 | 84.99 |
160 | Nizamabad | Andhra Pradesh | 310467 | 80.31 |
161 | Parbhani | Maharashtra | 307191 | 84.34 |
162 | Hisar | Haryana | 306893 | 81.04 |
163 | Darbhanga | Bihar | 306089 | 80.88 |
164 | Tumkur | Karnataka | 305821 | 85.97 |
165 | Baharampur | West Bengal | 305609 | 90.29 |
166 | Habra | West Bengal | 304584 | 90.85 |
167 | Karnal | Haryana | 303425 | 86.32 |
168 | Ozhukarai | Puducherry | 300028 | 90.2 |
169 | Karimnagar | Andhra Pradesh | 299660 | 86.75 |
170 | Biharsharif | Bihar | 296889 | 74.8 |
171 | Kharagpur | West Bengal | 293719 | 86.64 |
172 | Palakkad | Kerala | 293566 | 94.2 |
173 | Sonipat | Haryana | 292339 | 87.56 |
174 | Dindigul | Tamil Nadu | 292132 | 90.55 |
175 | Bally | West Bengal | 291972 | 83.39 |
176 | Aizawl | Mizoram | 291822 | 98.8 |
177 | Thanjavur | Tamil Nadu | 290724 | 91.48 |
178 | Farrukhabad and Fatehgarh | Uttar Pradesh | 290540 | 74.92 |
179 | Dewas | Madhya Pradesh | 289438 | 85.83 |
180 | Santipur | West Bengal | 288718 | 81.43 |
181 | Anand | Gujarat | 286921 | 93.71 |
182 | Bathinda | Punjab | 285813 | 82.84 |
183 | Jalna | Maharashtra | 285349 | 84.61 |
184 | Barasat | West Bengal | 283443 | 90.42 |
185 | Satna | Madhya Pradesh | 283004 | 86.33 |
186 | Navsari | Gujarat | 282753 | 89.25 |
187 | Kirari Suleman Nagar | Delhi | 282598 | 79.22 |
188 | Maunath Bhanjan | Uttar Pradesh | 279060 | 78.6 |
189 | Ratlam | Madhya Pradesh | 273892 | 87.88 |
190 | Roorkee | Uttarakhand | 273502 | 90.7 |
191 | Sambalpur | Orissa | 269575 | 85.74 |
192 | Durg | Chhattisgarh | 268679 | 87.94 |
193 | Hapur | Uttar Pradesh | 262801 | 75.34 |
194 | Khammam | Andhra Pradesh | 262309 | 81.7 |
195 | Arrah | Bihar | 261099 | 83.41 |
196 | Faizabad | Uttar Pradesh | 259160 | 86.52 |
197 | Etawah | Uttar Pradesh | 256790 | 82.89 |
198 | Ambernath | Maharashtra | 254003 | 89.04 |
199 | North Dum Dum | West Bengal | 253625 | 91.98 |
200 | Bharatpur | Rajasthan | 252606 | 82.13 |
201 | Ramagundam | Andhra Pradesh | 252261 | 75.54 |
202 | Begusarai | Bihar | 251136 | 79.35 |
203 | Eluru | Andhra Pradesh | 250693 | 74.13 |
204 | Ganganagar | Rajasthan | 250041 | 83.22 |
205 | New Delhi | Delhi | 249998 | 90.93 |
206 | Gandhidham | Gujarat | 248705 | 83.34 |
207 | Baranagar | West Bengal | 248466 | 92.46 |
208 | Tiruvottiyur | Tamil Nadu | 248059 | 88.21 |
209 | Morvi | Gujarat | 246008 | 84.59 |
210 | Mirzapur and Vindhyachal | Uttar Pradesh | 245817 | 78.25 |
211 | Sikar | Rajasthan | 244563 | 77.13 |
212 | Alappuzha | Kerala | 241072 | 96.56 |
213 | Katihar | Bihar | 240565 | 79.87 |
214 | Vizianagaram | Andhra Pradesh | 239374 | 81.85 |
215 | Rewa | Madhya Pradesh | 235422 | 87.74 |
216 | Bulandshahr | Uttar Pradesh | 235310 | 78.98 |
217 | Raichur | Karnataka | 232456 | 77.47 |
218 | Haldwani and Kathgodam | Uttarakhand | 232060 | 81.75 |
219 | Pali | Rajasthan | 229956 | 78.67 |
220 | Hosur | Tamil Nadu | 229507 | 88.24 |
221 | Silchar | Assam | 228985 | 91.74 |
222 | Nadiad | Gujarat | 225132 | 88.28 |
223 | Karawal Nagar | Delhi | 224666 | 84.57 |
224 | Nagercoil | Tamil Nadu | 224329 | 95.35 |
225 | Bharuch | Gujarat | 224210 | 87.66 |
226 | Mango | Jharkhand | 224002 | 86.62 |
227 | Uluberia | West Bengal | 222175 | 81.13 |
228 | Murwara | Madhya Pradesh | 221875 | 87.42 |
229 | Naihati | West Bengal | 221762 | 89.79 |
230 | Kancheepuram | Tamil Nadu | 221749 | 88.35 |
231 | Sambhal | Uttar Pradesh | 221334 | 49.51 |
232 | Singrauli | Madhya Pradesh | 220295 | 77.35 |
233 | Bidhan Nagar | West Bengal | 218323 | 90.44 |
234 | Proddatur | Andhra Pradesh | 217895 | 78.08 |
235 | Porbandar | Gujarat | 217307 | 86.46 |
236 | Pallavaram | Tamil Nadu | 216308 | 93.26 |
237 | Secunderabad | Andhra Pradesh | 213698 | 87.75 |
238 | Bidar | Karnataka | 213593 | 87.65 |
239 | Munger | Bihar | 213101 | 81.83 |
240 | Chapra | Bihar | 212955 | 81.3 |
241 | Nandyal | Andhra Pradesh | 211787 | 76.89 |
242 | Burhanpur | Madhya Pradesh | 210891 | 81.7 |
243 | Panchkula | Haryana | 210175 | 87.86 |
244 | Mahbubnagar | Andhra Pradesh | 210143 | 84.77 |
245 | Gandhinagar | Gujarat | 208299 | 93.7 |
246 | Ambala | Haryana | 207934 | 88.23 |
247 | Ongole | Andhra Pradesh | 206419 | 83.57 |
248 | Hospet | Karnataka | 206159 | 80.02 |
249 | Nangloi Jat | Delhi | 205497 | 83.4 |
250 | Bhusawal | Maharashtra | 204016 | 90.37 |
251 | Deoghar | Jharkhand | 203116 | 86.8 |
252 | Puri Town | Orissa | 201026 | 89.38 |
253 | Haldia | West Bengal | 200762 | 89.06 |
254 | Khandwa | Madhya Pradesh | 200681 | 86.98 |
255 | Morena | Madhya Pradesh | 200506 | 80.38 |
256 | Raiganj | West Bengal | 199758 | 81.66 |
257 | Madhyamgram | West Bengal | 198964 | 90.16 |
258 | Bhiwani | Haryana | 197662 | 84.39 |
259 | Bhind | Madhya Pradesh | 197332 | 84.2 |
260 | Bhalswa Jahangir Pur | Delhi | 197150 | 76.94 |
261 | Amroha | Uttar Pradesh | 197135 | 63.88 |
262 | Hardoi | Uttar Pradesh | 197046 | 87.15 |
263 | Navi Mumbai Panvel Raigad | Maharashtra | 194999 | 90.72 |
264 | Fatehpur | Uttar Pradesh | 193801 | 77.69 |
265 | Rae Bareli | Uttar Pradesh | 191056 | 82.97 |
266 | Orai | Uttar Pradesh | 190625 | 83.31 |
267 | Mahesana | Gujarat | 190189 | 90.99 |
268 | Chhindwara | Madhya Pradesh | 190008 | 90.37 |
269 | Khora | Uttar Pradesh | 189410 | 86 |
270 | Sitapur | Uttar Pradesh | 188230 | 83.11 |
271 | Bhuj | Gujarat | 187279 | 87.5 |
272 | Bahraich | Uttar Pradesh | 186241 | 75.03 |
273 | Veraval | Gujarat | 184855 | 78 |
274 | Adoni | Andhra Pradesh | 184771 | 68.38 |
275 | Serampore | West Bengal | 183339 | 89.99 |
276 | Sirsa | Haryana | 183282 | 83.03 |
277 | Modinagar | Uttar Pradesh | 182811 | 90 |
278 | Dinapur Nizamat | Bihar | 182241 | 78.4 |
279 | Sultan Pur Majra | Delhi | 181624 | 79.78 |
280 | Karaikkudi | Tamil Nadu | 181347 | 91.25 |
281 | Krishnanagar | West Bengal | 181182 | 90.92 |
282 | Guna | Madhya Pradesh | 180978 | 81.71 |
283 | Panvel | Maharashtra | 180464 | 93.98 |
284 | Shivpuri | Madhya Pradesh | 179972 | 79.24 |
285 | Madanapalle | Andhra Pradesh | 179267 | 81.4 |
286 | Neyveli | Tamil Nadu | 178925 | 90.98 |
287 | Unnao | Uttar Pradesh | 178681 | 83.72 |
288 | Surendranagar Dudhrej | Gujarat | 177827 | 85.34 |
289 | Baleshwar | Orissa | 177557 | 88.79 |
290 | Hugli and Chinsurah | West Bengal | 177209 | 91.94 |
291 | Hastsal | Delhi | 177033 | 84.68 |
292 | Tambaram | Tamil Nadu | 176807 | 93.72 |
293 | Mohali | Punjab | 176152 | 93.22 |
294 | Chittoor | Andhra Pradesh | 175640 | 86.37 |
295 | Badalapur | Maharashtra | 175516 | 92.38 |
296 | Nabadwip | West Bengal | 175474 | 87.75 |
297 | Adityapur | Jharkhand | 173988 | 83.46 |
298 | Cuddalore | Tamil Nadu | 173361 | 88.54 |
299 | Hassan | Karnataka | 173134 | 90.51 |
300 | Gadag and Betigeri | Karnataka | 172813 | 85.56 |
301 | Shimla | Himachal Pradesh | 171817 | 94.67 |
302 | Bahadurgarh | Haryana | 170426 | 88.04 |
303 | Valsad | Gujarat | 170235 | 92.7 |
304 | Machilipatnam | Andhra Pradesh | 170008 | 83.32 |
305 | Deoli | Delhi | 169410 | 83.85 |
306 | Medinipur | West Bengal | 169127 | 90.01 |
307 | Jalpaiguri | West Bengal | 169013 | 91.11 |
308 | Hoshiarpur | Punjab | 168443 | 89.11 |
309 | Jaunpur | Uttar Pradesh | 168128 | 82.11 |
310 | Kumbakonam | Tamil Nadu | 167098 | 91.7 |
311 | Chandannagar | West Bengal | 166949 | 90.62 |
312 | Jind | Haryana | 166225 | 83.63 |
313 | Robertson Pet | Karnataka | 165463 | 89.6 |
314 | Udupi | Karnataka | 165401 | 93.89 |
315 | Tonk | Rajasthan | 165363 | 69.47 |
316 | Lakhimpur | Uttar Pradesh | 164925 | 84.39 |
317 | Tenali | Andhra Pradesh | 164649 | 82.63 |
318 | Balurghat | West Bengal | 164593 | 91.85 |
319 | Alandur | Tamil Nadu | 164162 | 95.15 |
320 | Vapi | Gujarat | 163605 | 100 |
321 | Rajnandgaon | Chhattisgarh | 163122 | 87.95 |
322 | Uttarpara Kotrung | West Bengal | 162386 | 91.16 |
323 | Godhra | Gujarat | 161925 | 88.72 |
324 | Hathras | Uttar Pradesh | 161289 | 79.06 |
325 | Banda | Uttar Pradesh | 160432 | 83.3 |
326 | Pilibhit | Uttar Pradesh | 160146 | 74.26 |
327 | Pathankot | Punjab | 159909 | 88.6 |
328 | Moga | Punjab | 159897 | 82.09 |
329 | Budaun | Uttar Pradesh | 159221 | 73 |
330 | Anantnag | Jammu and Kashmir | 158785 | 78.95 |
331 | Batala | Punjab | 158404 | 85.49 |
332 | Bettiah | Bihar | 156200 | 82.54 |
333 | Vidisha | Madhya Pradesh | 155959 | 86.88 |
334 | Saharsa | Bihar | 155175 | 77.66 |
335 | Kishangarh | Rajasthan | 155019 | 80.15 |
336 | Thanesar | Haryana | 154962 | 85.73 |
337 | Dallo Pura | Delhi | 154955 | 81.92 |
338 | Mughalsarai | Uttar Pradesh | 154692 | 82.83 |
339 | Rudrapur | Uttarakhand | 154485 | 73.21 |
340 | Barrackpur | West Bengal | 154475 | 89.33 |
341 | Dibrugarh | Assam | 154019 | 89.77 |
342 | Nalgonda | Andhra Pradesh | 153736 | 87.08 |
343 | Hazaribag | Jharkhand | 153599 | 89.95 |
344 | Hindupur | Andhra Pradesh | 151835 | 76.4 |
345 | Beawar | Rajasthan | 151472 | 85.96 |
346 | Hanumangarh | Rajasthan | 151104 | 78.32 |
347 | Bhadravati | Karnataka | 150776 | 86.6 |
348 | Raigarh | Chhattisgarh | 149991 | 87.55 |
349 | Satara | Maharashtra | 149170 | 92.91 |
350 | Chhattarpur | Madhya Pradesh | 147688 | 84.57 |
351 | Damoh | Madhya Pradesh | 147515 | 87.1 |
352 | Sasaram | Bihar | 147396 | 82.31 |
353 | Nagaon | Assam | 147137 | 93.43 |
354 | Hajipur | Bihar | 147126 | 79.26 |
355 | Bhimavaram | Andhra Pradesh | 147056 | 83.41 |
356 | Srikakulam | Andhra Pradesh | 146988 | 85.13 |
357 | Bid | Maharashtra | 146237 | 88.56 |
358 | Burari | Delhi | 145584 | 88.81 |
359 | Chitradurga | Karnataka | 145580 | 88.76 |
360 | Abohar | Punjab | 145238 | 79.86 |
361 | Jamuria | West Bengal | 144971 | 73.11 |
362 | Basirhat | West Bengal | 144891 | 88.25 |
363 | Tiruvannamalai | Tamil Nadu | 144683 | 81.64 |
364 | Kaithal | Haryana | 144633 | 80.76 |
365 | Giridih | Jharkhand | 143529 | 85.75 |
366 | Khurja | Uttar Pradesh | 142636 | 67.63 |
367 | Chas | Jharkhand | 141618 | 85.12 |
368 | Mandsaur | Madhya Pradesh | 141468 | 86.79 |
369 | Rewari | Haryana | 140864 | 88.25 |
370 | Palanpur | Gujarat | 140344 | 86.44 |
371 | Adilabad | Andhra Pradesh | 139103 | 80.51 |
372 | Gonda | Uttar Pradesh | 138929 | 81.07 |
373 | Kolar | Karnataka | 138553 | 84.02 |
374 | Yavatmal | Maharashtra | 138464 | 91.81 |
375 | Bankura | West Bengal | 138036 | 87.27 |
376 | Mandya | Karnataka | 137735 | 85.11 |
377 | Dehri | Bihar | 137068 | 83.38 |
378 | Malerkotla | Punjab | 135330 | 70.25 |
379 | North Barrackpur | West Bengal | 134825 | 94.78 |
380 | Siwan | Bihar | 134458 | 84.65 |
381 | Patan | Gujarat | 133744 | 87.56 |
382 | Khargone | Madhya Pradesh | 133361 | 82.96 |
383 | Dhaulpur | Rajasthan | 133229 | 76.56 |
384 | Mainpuri | Uttar Pradesh | 133078 | 85.95 |
385 | Lalitpur | Uttar Pradesh | 133041 | 83.96 |
386 | Gondiya | Maharashtra | 132889 | 93.7 |
387 | Darjiling | West Bengal | 132016 | 94.18 |
388 | Palwal | Haryana | 131121 | 81 |
389 | Etah | Uttar Pradesh | 131023 | 86.43 |
390 | Botad | Gujarat | 130302 | 83.21 |
391 | Rajapalayam | Tamil Nadu | 130119 | 86.25 |
392 | Gangapur | Rajasthan | 130030 | 79.78 |
393 | Deoria | Uttar Pradesh | 129570 | 88.81 |
394 | Bhadrak | Orissa | 129152 | 80.88 |
395 | Raniganj | West Bengal | 128624 | 78.47 |
396 | Neemuch | Madhya Pradesh | 128575 | 85.86 |
397 | Khanna | Punjab | 128130 | 84.43 |
398 | Mustafabad | Delhi | 127012 | 76.1 |
399 | Puruliya | West Bengal | 126894 | 82.34 |
400 | Halisahar | West Bengal | 126893 | 89.25 |
401 | Guntakal | Andhra Pradesh | 126479 | 75.7 |
402 | Pithampur | Madhya Pradesh | 126099 | 82.73 |
403 | Kurichi | Tamil Nadu | 125800 | 90.42 |
404 | Jagdalpur | Chhattisgarh | 125345 | 85.44 |
405 | Motihari | Bihar | 125183 | 87.2 |
406 | Jagadhri | Haryana | 124915 | 85.79 |
407 | Rishra | West Bengal | 124585 | 88.89 |
408 | Ashokenagar Kalyangarh | West Bengal | 123906 | 92.45 |
409 | Dimapur | Nagaland | 123777 | 87.48 |
410 | Ambikapur | Chhattisgarh | 123173 | 88.2 |
411 | Kanchrapara | West Bengal | 122181 | 90.8 |
412 | Dharmavaram | Andhra Pradesh | 121992 | 71.83 |
413 | Gokal Pur | Delhi | 121938 | 85.24 |
414 | Kashipur | Uttarakhand | 121610 | 83.4 |
415 | Ghazipur | Uttar Pradesh | 121136 | 85.46 |
416 | Baidyabati | West Bengal | 121081 | 89.08 |
417 | Sawai Madhopur | Rajasthan | 120998 | 80.85 |
418 | Mandoli | Delhi | 120345 | 80.72 |
419 | Churu | Rajasthan | 120147 | 75.11 |
420 | Jhunjhunun | Rajasthan | 118966 | 74.4 |
421 | Barshi | Maharashtra | 118573 | 86.47 |
422 | Jetpur Navagadh | Gujarat | 118550 | 83.86 |
423 | Madavaram | Tamil Nadu | 118525 | 90.27 |
424 | Chikmagalur | Karnataka | 118496 | 89.79 |
425 | Dabgram | West Bengal | 118464 | 73.98 |
426 | Titagarh | West Bengal | 118426 | 81.18 |
427 | Gudivada | Andhra Pradesh | 118289 | 82.16 |
428 | Baran | Rajasthan | 118157 | 81.19 |
429 | Amreli | Gujarat | 118059 | 89.47 |
430 | Hoshangabad | Madhya Pradesh | 117956 | 87.97 |
431 | Dum Dum | West Bengal | 117637 | 93.51 |
432 | Narasaraopet | Andhra Pradesh | 117568 | 79.45 |
433 | Pudukkottai | Tamil Nadu | 117215 | 92.19 |
434 | Muktsar | Punjab | 117085 | 77.31 |
435 | Baripada | Orissa | 116874 | 89.31 |
436 | Barnala | Punjab | 116454 | 79.59 |
437 | Chittaurgarh | Rajasthan | 116409 | 84.96 |
438 | Delhi Cantonment | Delhi | 116352 | 91.11 |
439 | Sultanpur | Uttar Pradesh | 116211 | 88.63 |
440 | Azamgarh | Uttar Pradesh | 116165 | 86.43 |
441 | Bally Town | West Bengal | 115715 | 90.14 |
442 | Basti | Uttar Pradesh | 114651 | 85.29 |
443 | Gangawati | Karnataka | 114459 | 76.58 |
444 | Chandausi | Uttar Pradesh | 114254 | 72.63 |
445 | Ambur | Tamil Nadu | 113856 | 86.83 |
446 | Bagaha | Bihar | 113012 | 60.67 |
447 | Achalpur | Maharashtra | 112293 | 91.99 |
448 | Kalol | Gujarat | 112126 | 88.69 |
449 | Osmanabad | Maharashtra | 112085 | 88.15 |
450 | Bagalkot | Karnataka | 112068 | 86.15 |
451 | Gondal | Gujarat | 112064 | 85.73 |
452 | Akbarpur | Uttar Pradesh | 111594 | 76.94 |
453 | Ballia | Uttar Pradesh | 111287 | 86.62 |
454 | Deesa | Gujarat | 111149 | 80.67 |
455 | Khardaha | West Bengal | 111130 | 95.5 |
456 | Nandurbar | Maharashtra | 111067 | 86.99 |
457 | Champdani | West Bengal | 110983 | 82.39 |
458 | Bongaon | West Bengal | 110668 | 90.25 |
459 | Buxar | Bihar | 110608 | 85.16 |
460 | Firozpur | Punjab | 110091 | 79.75 |
461 | Sehore | Madhya Pradesh | 109025 | 85.52 |
462 | Nagaur | Rajasthan | 108540 | 73.05 |
463 | Tadpatri | Andhra Pradesh | 108249 | 72.17 |
464 | Kanpur Cantonment | Uttar Pradesh | 108035 | 79.65 |
465 | Greater Noida | Uttar Pradesh | 107676 | 86.54 |
466 | Shikohabad | Uttar Pradesh | 107300 | 81.68 |
467 | Shamli | Uttar Pradesh | 107233 | 81.97 |
468 | Kishanganj | Bihar | 107076 | 74.71 |
469 | Suryapet | Andhra Pradesh | 106524 | 84.88 |
470 | Ranibennur | Karnataka | 106365 | 89.98 |
471 | Hindaun | Rajasthan | 105690 | 76.58 |
472 | Wardha | Maharashtra | 105543 | 94.05 |
473 | Jamalpur | Bihar | 105221 | 87.38 |
